wiki:site:cisco:routing_obecne:start
Routing
Router# show ip route
Router(config)# ip route [destination_network] [subnet_mask] [gateway_address]
Router(config)# ip route [destination_network] [subnet_mask] [exit_interface]
Route Source | AD | def.Metrika |
Connected | 0 | 0 |
Static | 1 | 0 |
EIGRP summary route | 5 | |
eBGP | 20 | hodnota přidělená adminem |
iEIGRP | 90 | Bandwidth, Delay |
IGRP | 100 | Bandwidth, Delay |
OSPF | 110 | Link cost (Bandwidth) |
IS-IS | 115 | Link cost (hodnota přidělená admine) |
Rip | 120 | Hop count |
eEIGRP | 170 | |
iBGP | 200 | hodnota přidělená adminem |
wiki/site/cisco/routing_obecne/start.txt · Last modified: 2016/01/18 22:17 by root