This is an old revision of the document!
| 56 | 56 Kbps |
| 64 | 64 Kbps |
| T1 | 1.544 Mbps |
| E1 | 2.048 Mbps |
| E3 | 34.064 Mbps |
| T3 | 44.736 Mbps |
| OC-1 | 51.84 Mbps |
| OC-3 | 155.54 Mbps |
| OC-9 | 466.56 Mbps |
| OC-12 | 622.08 Mbps |
| OC-18 | 933.12 Mbps |
| OC-24 | 1244.16 Mbps |
| OC-36 | 1866.24 Mbps |
| OC-48 | 2488.32 Mbps |
LAPF - Link Access Procedure for Frame Relay HDLC - High-level Data Link Control PPP - Point-to-Point Protocol
Time Division Multiplexing (TDM) Statistical-Time Division Multiplexing (STDM)